wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m | 27.12.2012 20:45:00 |
Dawn: | 07:08 | Sunrise: | 07:45 | Moonrise: | 15:39 | |
Dusk: | 16:43 | Sunset: | 16:07 | Moonset: | 06:35 | |
Daylight: | 09:35 | Day length: | 08:22 | Moon Phase: | Vollmond |
Temperature and Humidity | |||
Temperature | 4,1 °C | Dew Point | 2,8 °C |
Windchill | 4,1 °C | Humidity | 91% |
Heat Index | 4,1 °C | Apparent Temperature | 2,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 532,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-10-11 08:30 |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° --- | Beaufort F0 | Windstill |
Pressure | |||
Barometer | 1009,8 hPa | langsam steigend | +0,1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends: |