wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,1 °C | at 13:20 |
Low Temperature | 0,2 °C | at 06:20 |
Temperature Range | 10,9 °C | |
High Apparent Temperature | 9,9 °C | at 13:20 |
Low Apparent Temperature | -2,0 °C | at 06:20 |
Low Wind Chill | 0,2 °C | at 06:20 |
High Heat Index | 11,1 °C | at 13:20 |
High Humidity | 92 % | at 20:09 |
Low Humidity | 64 % | at 11:50 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:20 |
High Hourly Rainfall | 0,0 mm | at 00:20 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 76 | |
Wind | ||
Highest Gust | 7,2 km/h | at 12:50 |
Highest Speed (10 minute average) | 3,6 km/h (F1) | at 12:50 |
Wind Run | 3,1 km | |
Dominant Direction | 270° W | |
Pressure | ||
High Pressure (SL) | 1017,4 hPa | at 00:20 |
Low Pressure (SL) | 1009,3 hPa | at 20:33 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 27.12.2012 20:45:00
powered by
Cumulus
v1.9.2 (1029)