wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m
Records began on 25 Januar 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46,1 °C | at 16:50 on 20 August 2012 |
Lowest Temperature | -14,6 °C | at 07:35 on 03 Februar 2012 |
Highest Dew Point | 23,8 °C | at 13:33 on 30 Juni 2012 |
Lowest Dew Point | -27,5 °C | at 16:55 on 04 Februar 2012 |
Highest Apparent Temperature | 48,9 °C | at 16:33 on 01 Juli 2012 |
Lowest Apparent Temperature | -19,1 °C | at 07:13 on 03 Februar 2012 |
Lowest Wind Chill Temperature | -18,1 °C | at 07:13 on 03 Februar 2012 |
Highest Heat Index | 52,0 °C | at 16:33 on 01 Juli 2012 |
Highest Minimum | 22,2 °C | at 06:03 on 01 Juli 2012 |
Lowest Maximum | -7,3 °C | at 15:49 on 04 Februar 2012 |
Highest Humidity | 99 % | at 07:11 on 16 März 2012 |
Lowest Humidity | 12 % | at 16:14 on 26 März 2012 |
Highest Daily Range | 31,2 °C | on 20 August 2012 |
Lowest Daily Range | 0,0 °C | on 17 März 2012 |
Rainfall | ||
Highest Rain Rate | 79,2 mm/hr | at 16:32 on 25 Januar 2012 |
Highest Hourly Rainfall | 116,7 mm | at 22:10 on 02 Oktober 2012 |
Highest Daily Rainfall | 116,7 mm | on 02 Oktober 2012 |
Highest Monthly Rainfall | 129,6 mm | August 2012 |
Longest Dry Period | 76 days | to 26 Dezember 2012 |
Longest Wet Period | 10 days | to 28 Juli 2012 |
Wind | ||
Highest Wind Gust | 36,7 km/h | at 09:32 on 15 Februar 2012 |
Highest Wind Speed Average | 20,9 km/h | at 09:31 on 15 Februar 2012 |
Highest Daily Wind Run | 138,9 km | on 15 Februar 2012 |
Pressure | ||
Lowest Pressure (sl) | 985,6 hPa | at 10:29 on 15 Februar 2012 |
Highest Pressure (sl) | 1035,0 hPa | at 22:39 on 13 November 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 27.12.2012 20:45:00
powered by
Cumulus v1.9.2 (1029)