wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m
Temperature and Humidity | ||
Highest Temperature | 11,1 °C | 13:20 on 27 Dezember |
Lowest Temperature | -7,6 °C | 07:16 on 13 Dezember |
Highest Dew Point | 6,8 °C | 15:50 on 26 Dezember |
Lowest Dew Point | -11,4 °C | 07:16 on 13 Dezember |
Highest Apparent Temperature | 9,9 °C | 13:20 on 27 Dezember |
Lowest Apparent Temperature | -10,8 °C | 07:16 on 13 Dezember |
Lowest Wind Chill Temperature | -7,6 °C | 07:16 on 13 Dezember |
Highest Heat Index | 11,1 °C | 13:20 on 27 Dezember |
Highest Minimum | 2,7 °C | 19 Dezember |
Lowest Maximum | -1,1 °C | 08 Dezember |
Highest Humidity | 99 % | 10:47 on 16 Dezember |
Lowest Humidity | 43 % | 11:14 on 07 Dezember |
Highest Daily Range | 11,6 °C | 13 Dezember |
Lowest Daily Range | 0,9 °C | 23 Dezember |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:12 on 01 Dezember |
Highest Hourly Rainfall | 0,0 mm | 00:12 on 01 Dezember |
Highest Daily Rainfall | 0,0 mm | 01 Dezember |
Longest Dry Period | 76 days | to 26 Dezember |
Longest Wet Period | 0 days | to 01 Dezember |
Wind | ||
Highest Wind Gust | 19,4 km/h | 18:50 on 26 Dezember |
Highest Wind Speed 10-minute Average | 8,6 km/h | 14:42 on 03 Dezember |
Highest Daily Wind Run | 69,8 km | 03 Dezember |
Pressure | ||
Lowest Pressure (sl) | 999,1 hPa | 04:14 on 05 Dezember |
Highest Pressure (sl) | 1024,9 hPa | 23:17 on 19 Dezember |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 27.12.2012 20:45:00
powered by
Cumulus v1.9.2 (1029)