wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m
Temperature and Humidity | ||
Highest Temperature | 46,1 °C | 16:50 on 20 August |
Lowest Temperature | -14,6 °C | 07:35 on 03 Februar |
Highest Dew Point | 23,8 °C | 13:33 on 30 Juni |
Lowest Dew Point | -27,5 °C | 16:55 on 04 Februar |
Highest Apparent Temperature | 48,9 °C | 16:33 on 01 Juli |
Lowest Apparent Temperature | -19,1 °C | 07:13 on 03 Februar |
Lowest Wind Chill Temperature | -18,1 °C | 07:13 on 03 Februar |
Highest Heat Index | 52,0 °C | 16:33 on 01 Juli |
Highest Minimum | 22,2 °C | 01 Juli |
Lowest Maximum | -7,3 °C | 04 Februar |
Highest Humidity | 99 % | 07:11 on 16 März |
Lowest Humidity | 12 % | 16:14 on 26 März |
Highest Daily Range | 31,2 °C | 20 August |
Lowest Daily Range | 0,0 °C | 17 März |
Rainfall | ||
Highest Rain Rate | 79,2 mm/hr | 16:32 on 25 Januar |
Highest Hourly Rainfall | 116,7 mm | 22:10 on 02 Oktober |
Highest Daily Rainfall | 116,7 mm | 02 Oktober |
Highest Monthly Rainfall | 129,6 mm | August |
Longest Dry Period | 76 days | to 26 Dezember |
Longest Wet Period | 10 days | to 28 Juli |
Wind | ||
Highest Wind Gust | 36,7 km/h | 09:32 on 15 Februar |
Highest Wind Speed 10-minute Average | 20,9 km/h | 09:31 on 15 Februar |
Highest Daily Wind Run | 138,9 km | 15 Februar |
Pressure | ||
Lowest Pressure (sl) | 985,6 hPa | 10:29 on 15 Februar |
Highest Pressure (sl) | 1035,0 hPa | 22:39 on 13 November |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 27.12.2012 20:45:00
powered by
Cumulus v1.9.2 (1029)