wetterstation wien
Latitude N 48° 13' 44" Longitude E 16° 25' 24" Elevation 186 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,9 °C | at 18:50 |
Low Temperature | -0,5 °C | at 03:50 |
Temperature Range | 9,4 °C | |
High Apparent Temperature | 7,1 °C | at 19:20 |
Low Apparent Temperature | -2,6 °C | at 03:50 |
Low Wind Chill | -0,5 °C | at 03:50 |
High Heat Index | 8,9 °C | at 18:50 |
High Humidity | 99 % | at 13:20 |
Low Humidity | 70 % | at 21:20 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:20 |
High Hourly Rainfall | 0,0 mm | at 00:20 |
Wind | ||
Highest Gust | 19,4 km/h | at 18:50 |
Highest Speed (10 minute average) | 7,2 km/h (F2) | at 18:50 |
Wind Run | 18,0 km | |
Dominant Direction | 301° WNW | |
Pressure | ||
High Pressure (SL) | 1017,6 hPa | at 22:50 |
Low Pressure (SL) | 1013,8 hPa | at 00:20 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 27.12.2012 20:45:00
powered by
Cumulus v1.9.2 (1029)